Fund | Prior Ob. | Total 2020 | Total 2021 | Total 2022 | Total 2023 | Total CD | Total |
---|---|---|---|---|---|---|---|
Total | $384M | $331M | $117M | $28M | - | $33M | $893M |
LOCAL_GOVT | $1M | $64M | $11M | $12M | - | - | $88M |
L_PASS_MATCH | $126,248 | $2M | - | - | - | - | $2M |
STP_URB_P/O | $19M | $2M | - | - | - | - | $21M |
ST_CONT_R3 | $90,648 | $359,622 | - | - | - | - | $450,270 |
ST_TIFEX_MAG | $8M | $20M | - | - | - | - | $28M |
LOCAL_MATCH | $5,078 | $269,581 | $45,344 | $597,957 | - | - | $917,960 |
MAG_EXCHANGE | - | - | $624,436 | $8M | - | - | $9M |
ST_CORR_PRES | $19M | $42M | - | - | - | - | $61M |
ST_GF_HB173 | $3M | $396,113 | - | - | - | - | $3M |
ST_MATCH | - | $85,226 | $44,500 | $27,500 | - | - | $157,226 |
ST_CONCPT_D3 | $58,789 | - | - | - | - | - | $58,789 |
ST_TIF | $229M | $160M | $104M | - | - | $25M | $517M |
STP_FLX_ST | $9M | $8M | - | - | - | - | $18M |
STP_UB_P/O_U | $6M | $114,151 | - | - | - | - | $6M |
ST_SAFE_SIDE | - | $50,000 | - | - | - | - | $50,000 |
ST_TIF_EXCH | - | - | - | - | - | - | - |
TAP_URB_MAG | $248,500 | $2M | - | $921,000 | - | - | $3M |
NHPP_NHS | $2M | $8M | - | - | - | $8M | $18M |
NHS | $2M | $991,613 | - | - | - | - | $3M |
ST_ATMS | $22,590 | $102,410 | - | - | - | - | $125,000 |
ST_RET_ROW | $151,599 | - | - | - | - | - | $151,599 |
CMAQ_MAG | $6M | $5M | $1M | $4M | - | - | $17M |
ST_PVMT | $132,920 | $2M | - | - | - | - | $2M |
UTA_FUNDS | - | $70,000 | - | - | - | - | $70,000 |
STP_SU_MAG | - | - | - | $637,000 | - | - | $637,000 |
ST_GF_TIF | - | - | - | - | - | - | - |
ST_TIF_HB377 | $38,012 | $2M | - | - | - | - | $2M |
EM_HPP_1702 | - | $2M | - | - | - | - | $2M |
HSIP | $700,000 | - | - | - | - | - | $700,000 |
L_BETTERMENT | $253,832 | $698,049 | - | - | - | - | $951,881 |
ST_INELIGIBL | $63,650 | - | - | - | - | - | $63,650 |
ST_SIGNALS | $750,000 | $300,000 | - | - | - | - | $1M |
CMAQ_PM2.5 | - | $3M | - | $1,000,000 | - | - | $4M |
LOCAL_INKIND | - | $194,245 | - | - | - | - | $194,245 |
SEC154_HSIP | $1,000,000 | - | - | - | - | - | $1,000,000 |
ST_EXCH_MAG | $325,503 | $3M | - | - | - | - | $3M |
OTHER | $50,000 | - | - | - | - | - | $50,000 |
TAP_SU_MAG | - | $105,000 | - | - | - | - | $105,000 |
ST_TIF_SB229 | $33M | - | - | - | - | - | $33M |
EM_RPF1@93.2 | - | $2M | - | - | - | - | $2M |
NHPP_BR | $425,000 | $290,000 | - | - | - | - | $715,000 |
ST_BRIDGE | - | $2M | - | - | - | - | $2M |
STP_TAP_ST | $100,000 | - | - | - | - | - | $100,000 |
ST_TOLL_CR | - | - | - | - | - | - | - |
ST_GF_CHN | $38M | $343,617 | - | - | - | - | $38M |
STP_FLX_MAG | - | - | - | - | - | - | - |
R/H_HZ_EL90S | - | - | $445,000 | $275,000 | - | - | $720,000 |
R/H_HZ_ELM90 | - | - | - | - | - | - | - |
TAP_FLEX | $548,192 | - | - | - | - | - | $548,192 |
L_CORR_UTCO | $1M | - | - | - | - | - | $1M |
FTA_5303 | - | $239,931 | - | - | - | - | $239,931 |
PL_MAG | $2M | - | - | - | - | - | $2M |
FTA_5303_100 | - | $241,332 | - | - | - | - | $241,332 |
ST_TIFEX_MAG
Projects
Total Obligation